Add: 15th Fl. 691, Renmin Road North, Guangzhou, China
Tel: +86-20-81074430, 81068419
Fax: +86-20-81084009, 81072170
Email: dyechem@gzchem.com
- Disperse Dyes
- Acid Dyes
- Cationic Dyes
- Solvent Dyes
- Basic Dyes
- Direct Dyes
- Reactive Dyes
- Sulphur Dyes
- Vat Dyes
Acid Dyes-use
Dyeing method of Acid Dyes
→ Acid Dyes List
1 . Recipe
Dyeing Method | Acid | Weak acid |
Dye,% | X | X |
H2SO4,% | 1-3 | - |
Hac,% | - | 1-2 |
Na2SO4,% | 10 | 10 |
2 . Dyeing Procedure
Acid Dyes-list
Product Name | Strength | C.I. NO | Color | Packing | |
Acid Orange | II | 100% | Orange 7 | 25KG DR | |
Acid Orange | 3KL | 100% | Orange 67 | 25KG DR | |
Acid Light Yellow | G | 100% | Yellow 11 | 25KG DR | |
Acid Light Yellow | 2G | 100% | Yellow 17 | 25KG DR | |
Acid Yellow | MT | 100% | Yellow 36 | 25KG DR | |
Acid Yellow | MT | CONC150% | Yellow 36 | 25KG DR | |
Acid Yellow | A4R | 200% | Yellow 199 | 25KG DR | |
Acid Yellow | 4R | 200% | Yellow 219 | 25KG DR | |
Acid Blown | DR | 100% | Brown 75 | 25KG DR | |
Acid Blown | SR | 100% | Brown 348 | 25KG DR | |
Acid Red | G | 100% | Red 1 | 25KG DR | |
Acid Red | B | 100% | Red 14 | 25KG DR | |
Acid Red | 3R | 100% | Red 18 | 25KG DR | |
Acid Red | RS | 200% | Red 114 | 25KG DR | |
Acid Red | F-2R | 100% | Red 151 | 25KG DR | |
Acid Red | 2BS | 200% | Red 266 | 25KG DR | |
Acid Red | N-5BL | 200% | Red 299 | 25KG DR | |
Acid Black | 10B | 100% | Black 1 | 25KG DR | |
Acid Black | 10B | 120% | Black 1 | 25KG DR | |
Acid Nigrosine | 100% | Black 2 | 25KG DR | ||
Acid Black | MB | 200% | Black 29 | 25KG DR | |
Acid Black | NT | 200% | Black 94 | 25KG DR | |
Acid Black | L-DN | 150% | Black 172 | 25KG DR | |
Acid Black | L-DN | 150% | Black 194 | 25KG DR | |
Acid Black | BNG | 180% | Black 210 | 25KG DR | |
Acid Black | ATT | 100% | Black | 25KG DR | |
Acid Black | ATT | 130% | Black | 25KG DR | |
Acid Black | ET | CONC 200% | Black | 25KG DR | |
Acid Black | ER | CONC 200% | Black | 25KG DR | |
Acid Green | A | 100% | Green 20 | 25KG DR | |
Acid Blue | A | 100% | Blue 7 | 25KG DR | |
Acid Blue | N2G | 150% | Blue 40 | 25KG DR | |
Acid Blue | 5R | 120% | Blue 113 | 25KG DR | |
Acid Blue | BRLL | 200% | Blue 324 | 25KG DR |
Noteļ¼The actual color of computer maybe different with the sample.The color above is only for reference.