Add: 15th Fl. 691, Renmin Road North, Guangzhou, China
Tel: +86-20-81074430, 81068419
Fax: +86-20-81084009, 81072170
Email: dyechem@gzchem.com
- Disperse Dyes
- Acid Dyes
- Cationic Dyes
- Solvent Dyes
- Basic Dyes
- Direct Dyes
- Reactive Dyes
- Sulphur Dyes
- Vat Dyes
Solvent Dyes-use
Use:
1.BRIEF INTRODUCTION
Higher plastic colorant are most suitable for various plastic materials coloring, with greater color strength, better fastness to heat, light, acid and alkali. This range is generally used in coloring domestic plastic materials, cop tube materials, fat dyeing, lacquers, inks and master batches dyeing. Some of them are suitable for dyeing chemicals fibre, such as dacron, nylon and cellulose acetate fibre.
2.APPLICATION
Hight plastic colorant are solvent dyes with good solubility and miscibility in organic solvents. This range can be used in the following materials alone as well as mixed in proportion:
• (PS) Polystrene
• (HIPS) High impace polystyrent
• (PC) Polycarbonate
• (UPVC) Rigid poly
• (PMMA) Polymethyl methacrylate
• (SAN) Styrene-acrylonitrile copolymer
• (SB) Styrene-butadiene copolymer
• (AS) Acrylonitrile-stryrene copolymer
• (ABS) Scrylonitrile-butadiene-styrene copolymer
• (372) Styrene methyl acrylic acid copolymer
• (CA) Cellulose acetate
• (CP) Cellulose propylene
3.USAGE
The dye is dissolved in plastic in molecular-distribution. Before molding or preplasticizing, add dyes into plastic materials in proportion and stir thoroughly. The shade can be adjusted in demand. You can obtain transparency color in clear resin, or un-transparency color with titanium pigment. Use
level:
• Transparency color around 0.02%-0.05%
• Un-transparency color around 0.1%
4.SPECIFICATIONS
• Heat fastness:240-300°C
• Light fastness:6-7 or 7-8
• Migration resistance:3-4 or 4-5
• Colorng strength:100%±3
• Moisture:1% max
• Particular size:60 meshes(passed)
Solubility Test:
(1)Dissolve 20gm of Dye in 40ml of solvent stir Thoroughly seal the container Tightly and left over night.
(2)Stir the above Sample weight filter paper accurately before filtering the sample. Then put the residue and filter paper inside A thermostate with 50 temperature Until all the liquid evapavated.
(3)Weight the residue(X) Total weight-weight of filter paper).
• Determine the Solubility by calculation:
• 20 40 X 1000=Solubility (gm/l)
Fastness:
• (1)Light resistance:Used standard Blue Scale as comparsion standard
• (2)Heat Resistance:Automatic Constant Temperature Dryer at 180°C for 10 hours.
• (3)Acid Resistance:immerse in 1% H2SO4 solution for 24 hours.
• (4)Alkali Resislance:Immerse in 1% NaOH Solution for 24 hours.
• (5)Standard symbols for test: A:good B:fair C:Poor
Solvent Dyes-list
Plastic Industry
Product Name | C.I. NO | Similar Product | Color | Packing |
Solvent Yellow 3G | Solvent Yellow 93 | Macrolex Yellow 3G (LANXESS) | 25KG FIBER DR | |
Solvent Yellow G | Solvent Yellow 114 | Macrolex Yellow G (LANXESS) | 25KG FIBER DR | |
Solvent Yellow RN | Pigment Yellow 147 | Filester Yellow RNB(CIBA) | 25KG FIBER DR | |
Solvent Yellow HG | Solvent Yellow 157 | Keyplast Lemon Yellow (KEY) | 25KG FIBER DR | |
Solvent Yellow 5R | Solvent Yellow 163 | Waxoline Yellow 5RP FW (BSAF) | 25KG FIBER DR | |
Solvent Yellow R | Solvent Yellow 176 | Solvaperm Yellow G (HST) | 25KG FIBER DR | |
Solvent Yellow 6G | Solvent Yellow 179 | Macrolex Yellow 6G (LANXESS) | 25KG FIBER DR | |
Solvent Orange 3G | Solvent Orange 60 | Macrolex Orange 3G (LANXESS) | 25KG FIBER DR | |
Solvent Orange R | Solvent Orange 107 | Macrolex Orange R (LANXESS) | 25KG FIBER DR | |
Solvent Red 5B | Solvent Red 52 | Macrolex Red 5B (LANXESS) | 25KG FIBER DR | |
Solvent Red EG | Solvent Red 135 | Filester Red GA (CIBA) | 25KG FIBER DR | |
Solvent Red R | Solvent Red 179 | Macrolex Red E2G (LANXESS) | 25KG FIBER DR | |
Solvent Red 2B | Solvent Red 207 | Keyplast Red M6B (KEY) | 25KG FIBER DR | |
Solvent Violet B | Solvent Violet 13 | Macrolex Violet B (LANXESS) | 25KG FIBER DR | |
Solvent Violet 2R | Solvent Violet 14 | Keyplast Violet PT (KEY) | 25KG FIBER DR | |
Solvent Violet 3R | Solvent Violet 36 | Macrolex Violet 3R (LANXESS) | 25KG FIBER DR | |
Solvent Violet 2B | Solvent Violet 37 | Sandoplast Violet FBL (CLH) | 25KG FIBER DR | |
Solvent Violet BA | Disperse Violet 57 | Filester Violet BA (CIBA) | 25KG FIBER DR | |
Solvent Violet 5R | Solvent Violet 59 | Solvaperm Red Violet R (HST) | 25KG FIBER DR | |
Solvent Green 5B | Solvent Green 3 | Macrolex Green 5B (LANXESS) | 25KG FIBER DR | |
Solvent Green 6G | Solvent Green 28 | Macrolex Green G (LANXESS) | 25KG FIBER DR | |
Solvent Blue RR | Solvent Blue 97 | Macrolex Blue RR (LANXESS) | 25KG FIBER DR | |
Solvent Blue 2R | Solvent Blue 104 | Keyplast Blue KP (KEY) | 25KG FIBER DR | |
Solvent Blue 5R | Solvent Blue 122 | Filester Blue 2RA (CIBA) | 25KG FIBER DR | |
Solvent Black 4B | Solvent Black 3 | Polysolve Black 3 (PLSV) | 25KG FIBER DR | |
Solvent Fluor Yellow R | Solvent Yellow 43 | Smoke Yellow Dense (HDC) | 25KG FIBER DR | |
Solvent Fluor Yellow 3G | Solvent Yellow 98 | Hostasol Yellow 3G (DyStar) | 25KG FIBER DR | |
Solvent Fluor Yellow 8GF | Solvent Yellow 145 | Oracet Yellow 8GF (CIBA) | 25KG FIBER DR | |
Solvent Fluor Yellow 10G | Solvent Yellow 185 | Polysolve Yellow 82 (PLSV) | 25KG FIBER DR | |
Solvent Fluor Red GG | Solvnet Orange 63 | Hostasol Red GG (DyStar) | 25KG FIBER DR | |
Solvent Fluor Red G | Solvent Red 149 | Keyplast Fluorescent Red G (KEY) | 25KG FIBER DR |
Polyester Industry
Product Name | C.I. NO | Similar Product | Color | Packing |
Solvent Yellow RN | Pigment Yellow 147 | Filester Yellow RNB(CIBA) | 25KG FIBER DR | |
Solvent Yellow HG | Solvent Yellow 157 | Keyplast Lemon Yellow (KEY) | 25KG FIBER DR | |
Solvent Yellow 5R | Solvent Yellow 163 | Waxoline Yellow 5RP FW (BSAF) | 25KG FIBER DR | |
Solvent Yellow R | Solvent Yellow 176 | Solvaperm Yellow G (HST) | 25KG FIBER DR | |
Solvent Yellow 6G | Solvent Yellow 179 | Macrolex Yellow 6G (LANXESS) | 25KG FIBER DR | |
Solvent Orange 3G | Solvent Orange 60 | Macrolex Orange 3G (LANXESS) | 25KG FIBER DR | |
Solvent Orange R | Solvent Orange 107 | Macrolex Orange R (LANXESS) | 25KG FIBER DR | |
Solvent Red 5B | Solvent Red 52 | Macrolex Red 5B (LANXESS) | 25KG FIBER DR | |
Solvent Red EG | Solvent Red 135 | Filester Red GA (CIBA) | 25KG FIBER DR | |
Solvent Red R | Solvent Red 179 | Macrolex Red E2G (LANXESS) | 25KG FIBER DR | |
Solvent Red 2B | Solvent Red 207 | Keyplast Red M6B (KEY) | 25KG FIBER DR | |
Solvent Violet B | Solvent Violet 13 | Macrolex Violet B (LANXESS) | 25KG FIBER DR | |
Solvent Violet 2R | Solvent Violet 14 | Keyplast Violet PT (KEY) | 25KG FIBER DR | |
Solvent Violet 3R | Solvent Violet 36 | Macrolex Violet 3R (LANXESS) | 25KG FIBER DR | |
Solvent Violet BA | Disperse Violet 57 | Filester Violet BA (CIBA) | 25KG FIBER DR | |
Solvent Violet 5R | Solvent Violet 59 | Solvaperm Red Violet R (HST) | 25KG FIBER DR | |
Solvent Green 5B | Solvent Green 3 | Macrolex Green 5B (LANXESS) | 25KG FIBER DR | |
Solvent Green 6G | Solvent Green 28 | Macrolex Green G (LANXESS) | 25KG FIBER DR | |
Solvent Blue RR | Solvent Blue 97 | Macrolex Blue RR (LANXESS) | 25KG FIBER DR | |
Solvent Blue 2R | Solvent Blue 104 | Keyplast Blue KP (KEY) | 25KG FIBER DR | |
Solvent Blue 5R | Solvent Blue 122 | Filester Blue 2RA (CIBA) | 25KG FIBER DR | |
Solvent Fluor Yellow 3G | Solvent Yellow 98 | Hostasol Yellow 3G (DyStar) | 25KG FIBER DR | |
Solvent Fluor Yellow 8GF | Solvent Yellow 145 | Oracet Yellow 8GF (CIBA) | 25KG FIBER DR | |
Solvent Fluor Yellow 10G | Solvent Yellow 185 | Polysolve Yellow 82 (PLSV) | 25KG FIBER DR | |
Solvent Fluor Red GG | Solvnet Orange 63 | Hostasol Red GG (DyStar) | 25KG FIBER DR | |
Solvent Fluor Red G | Solvent Red 149 | Keyplast Fluorescent Red G (KEY) | 25KG FIBER DR |
Noteļ¼The actual color of computer maybe different with the sample.The color above is only for reference.