Add: 15th Fl. 691, Renmin Road North, Guangzhou, China
Tel: +86-20-81074430, 81068419
Fax: +86-20-81084009, 81072170
Email: dyechem@gzchem.com
- Disperse Dyes
- Acid Dyes
- Cationic Dyes
- Solvent Dyes
- Basic Dyes
- Direct Dyes
- Reactive Dyes
- Sulphur Dyes
- Vat Dyes
Cationic Dyes-use
Cationic dyes are water-soluble dyestuff with bright colour,designed for dyeing polyacrylonitrile fiber.Cationic dyes are classified into six Groups-Common.X,M,SD,L and D according to their dyeing and printing properties on polyacrylonitrile fiber.The significance of each group is considered in detail in the following sections.
1.Group Common type
Group Common type actionic dyes have good washing and light fastness,suitable for dyeing middle and dark color knitting underwear,bulk strips of non-woven polyacrylonitrile fiber and light,middle or drak color bulked yarn,they are also suitable for printing polyacrylonitrile blanket.This Group type cationic dyes include Red 2GL,Light Yellow 7GL,Brilliant Blue RL,Pink FG,Turquoise Blue GB,Black WHL,etc.
2.Group X type
Group X type cationic dyes have good leveling properties for dyeing polyacrylonitrile bulked-yarn and its blends iwth wool.This Group type cationic dyes include yellow X-8GL,Golden Yellow X-GL,Red X-GRL,Blue X-GRL,Blue-X-GRRL,Black X-2RL,etc.
3.Group M type
Group M type cationic dyes have good migration and leveling properties,suitable for dyeing polyacrylonitrile bulked-yarn and light or middle color textile of polyacrylonitrile fiber.This Group type cationic dyes include Red M-RL,Yellow M-RL,Blue M-RL or Black M-RL,etc.
4.Group SD type
Group SD type cationic dyes have excellent behavior of enduring high temperature while dyeing,suitable for dyeing and printing of polyacrylonitrile,Cationic Dyeable Polyester,and dyeing polyacrylonitrile/wool blends in the same bath with acid dyes and acid-modified pelester/polyestre blends in the same bath with disperse dyes.This Group type cationic dyes include Brilliant Red SD-GRL,Red SD-5GL,Yellow SD-5GL,Blue SD-GSL,Blue SD-RL,Black SD-RL and Black SD-O,etc.
5.Group L type
Group L type cationic dyes are liquid non-dusting,and are capabled of being mixed with water in any ratio,suitable for dyeing wet polyacrlonitrile thread.This Group type cationic dyes include Brilliant Red L-5GN,Red LX-GRL,Golden Yellow LX-GL,Yellow LX-GRL,Blue LX-BL,BLue LX-GRL and Black LX-RL,etc.
6.Group D type
Group D type cationic dyes are dischargeable dyestuff,suitable for dischargeable printing as grounding.This Group type cationic dyes include Red D-TL,Yellow D-2RL,Orange D-BRL,Blue D-2GL and Black D-HO,etc.
Cationic Dyes-list
Product Name | Strength | C.I. NO | PH Range | Color | Packing | |
Basic Yellow | M-RL | 200% | Y-62 | 2-6 | 25KG CTN/DR | |
Basic Red | M-RL | 200% | R-51 | 4-7 | 25KG CTN/DR | |
Basic Blue | M-RL | 200% | B-52 | 2-7 | 25KG CTN/DR | |
Basic Brill.Flavine | X-10GFF | 300% | Y-40 | 2-5 | 25KG CTN/DR | |
Basic Brill. Yellow | 4GL | 500% | Y-24 | 3-8 | 25KG CTN/DR | |
Basic Yellow | X-8GL | 250% | Y-13 | 2-5 | 25KG CTN/DR | |
Basic Yellow | X-5GL | 400% | Y-51 | 3-6 | 25KG CTN/DR | |
Basic Yellow | X-GRL | 200% | Y-29 | 2-5 | 25KG CTN/DR | |
Basic Orange | GL | 400% | O-21 | 3-6 | 25KG CTN/DR | |
Basic Yellow X-2RL 200% | X-2RL | 200% | Y-19 | 3-7 | 25KG CTN/DR | |
Basic Golden Yellow | X-GL | 250% | Y-28 | 3-6 | 25KG CTN/DR | |
Basic Orange | GLH | 200% | O-30 | 2-6 | 25KG CTN/DR | |
Basic Brill.Orange | G | 100% | O-2 | - | 25KG CTN/DR | |
Basic Brill.Red | X-5GN | 250% | R-14 | 2-7 | 25KG CTN/DR | |
Basic Pink | FG | 250% | R-13 | 3-7 | 25KG CTN/DR | |
Basic Red | X-GRL | 250% | R-46 | 2-7 | 25KG CTN/DR | |
Basic Red | 2GL | 250% | R-29 | 3-8 | 25KG CTN/DR | |
Basic Red | 2BL | 200% | R-22 | 3-6 | 25KG CTN/DR | |
Basic Red | X-GTL | 200% | R-18 | 2-10 | 25KG CTN/DR | |
Basic Red | GTLP | 200% | R-54 | 2.7 | 25KG CTN/DR | |
Basic Red | GTLN | 200% | R-18:1 | 3-7 | 25KG CTN/DR | |
Basic Violet | X-3R | 300% | V-16 | 3-8 | 25KG CTN/DR | |
Basic Red | X-6B | 100% | V-7 | 4-6 | 25KG CTN/DR | |
Basic Violet | 3BL | 250% | B-53 | 3-5 | 25KG CTN/DR | |
Basic Brill.Blue | RL | 500% | B-54 | 2-5 | 25KG CTN/DR | |
Basic Blue | FRL | 200% | B-162 | 2-6 | 25KG CTN/DR | |
Basic Blue | X-BL | 250% | B-159 | 2-7 | 25KG CTN/DR | |
Basic Blue | X-GRL | 300% | B-41 | 2-5 | 25KG CTN/DR | |
Basic Blue | X-GRRL | 250% | B-41:1 | 2-5 | 25KG CTN/DR | |
Basic Turquoise Blue | X-GB | 250% | B-3 | 3-8 | 25KG CTN/DR | |
Basic Navy Blue | 2RN | 200% | - | 3-6 | 25KG CTN/DR | |
Basic Nary Blue | X-BRL | 250% | - | 2-5 | 25KG CTN/DR | |
Basic Dark Brown | X-3RL | 250% | - | 3-5 | 25KG CTN/DR | |
Basic Black | X-RL | 100% | - | 3-6 | 25KG CTN/DR | |
Basic Black | X-2RL | 100% | - | 2-5 | 25KG CTN/DR | |
Basic Balck | X-2G | 100% | - | 3-6 | 25KG CTN/DR | |
Basic Black | X-O | 300% | - | 3-6 | 25KG CTN/DR | |
Basic Black | X-FBL | 200% | - | 3-6 | 25KG CTN/DR | |
Disp.Basic Yellow | SD-5GL | 100% | Y-51 | 3-6 | 25KG CTN/DR | |
Disp.Basic Yellow | SD-2RL | 100% | Y-19 | 3-6 | 25KG CTN/DR | |
Disp.Basic Goldon Yellow | SD-GL | 100% | Y-28 | 3-6 | 25KG CTN/DR | |
Disp.Basic Brill Red | SD-5GN | 100% | R-14 | 2-7 | 25KG CTN/DR | |
Disp.Basic Pink | SD-FG | 100% | R-13 | 3-7 | 25KG CTN/DR | |
Disp.Basic Red | SD-GRL | 100% | R-46 | 2-7 | 25KG CTN/DR | |
Disp.Basic Blue | SD-BL | 100% | B-159 | 2-7 | 25KG CTN/DR | |
Disp.Basic Blue | SD-GSL | 100% | B-57 | 3-5 | 25KG CTN/DR | |
Disp.Basic Blue | SD-RL | 100% | B-54 | 2-8 | 25KG CTN/DR | |
Disp.Basic Turquoise Blue | SD-GB | 100% | B-3 | 4-8 | 25KG CTN/DR | |
Disp.Basic Navy Blue | SD-BRL | 100% | - | 2-5 | 25KG CTN/DR | |
Disp.Basic Dark Bronw | SD-3RL | 200% | - | 3-6 | 25KG CTN/DR | |
Disp.Basic Black | SD-RL | 100% | - | 3-6 | 25KG CTN/DR | |
Disp.Basic Black | SD-O | 100% | - | 3-6 | 25KG CTN/DR | |
Disp.Basic Black | SD-FBL | 200% | - | 3-6 | 25KG CTN/DR | |
Basic dischange Yellow | D-2RL | 200% | - | 2-6 | 25KG CTN/DR | |
Basic dischange Orange | D-BRL | 200% | - | 6-7 | 25KG CTN/DR | |
Basic dischange Red | D-TL | 200% | - | 3-7 | 25KG CTN/DR | |
Basic dischange Blue | D-2GL | 200% | - | 2-7 | 25KG CTN/DR | |
Basic dischange Black | D-WGL | 200% | - | 3-5 | 25KG CTN/DR | |
Basic dischange Black | D-HO | 200% | - | 3-6 | 25KG CTN/DR |
Note:The actual color of computer maybe different with the sample.The color above is only for reference.